18 members at Meersbrook Park are now on the Flexiplay Ladder.
Flexiplay is a competition system that allows participants to play without the restrictions of traditional structures which require players to compete on specific dates and times. Flexiplay enables play between any members, any number of times. All matches count towards a player’s score. This is determined by the percentage of wins and the percentage of wins of those you beat. There are small bonuses for playing more matches and multiple opponents.
You only need to play a single game to appear on the ladder, but you receive a penalty to your score if you play less than an average of 2 games and 1 new opponent per month.
To register your match on the system, (which can be a game up to 11 or 21) just write in your score on the sheet in the Captain’s Room (where the bowls are kept),
The competition runs until the end of September.
Flexiplay Singles Ladder at June 10th
Pos | Name | Score | Games | Win % | Opponents | score before penalty |
1 | David S | 717 | 5 | 80 | 3 | 717 |
2 | Jon | 707 | 14 | 79 | 6 | 707 |
3 | Nick | 647 | 10 | 70 | 6 | 647 |
4 | Jim | 501 | 25 | 40 | 9 | 501 |
5 | Agnes | 434 | 5 | 60 | 3 | 434 |
6 | Steve TL | 314 | 11 | 27 | 6 | 314 |
7 | Tom R | 299 | 3 | 67 | 3 | 398 |
8 | Paul J | 290 | 5 | 40 | 3 | 290 |
9 | Barry | 199 | 2 | 50 | 2 | 398 |
10 | Fin | 180 | 5 | 20 | 2 | 180 |
11 | Liz | 150 | 4 | 25 | 3 | 150 |
12 | Nadine | 114 | 2 | 50 | 2 | 228 |
13 | Ellen | 99 | 2 | 50 | 1 | 394 |
14 | Anne | 92 | 1 | 100 | 1 | 732 |
15 | Dave H | 87 | 1 | 100 | 1 | 693 |
16 | Andrew M | 1 | 1 | 0 | 1 | 6 |
17 | Ian | 1 | 1 | 0 | 1 | 6 |
18 | Paul T | 1 | 1 | 0 | 1 | 6 |
We have now started a Doubles Ladder.
This works in the same way as the singles except that an adjustment is made based on the playing strength of your partner.
The ladder shows the rating for INDIVIDUAL players in doubles games – not for a doubles pairing. You can play with any partner against any partner.
We have only just started this, and so there are only a couple of games and 6 players on the ladder at this stage.
Flexiplay Doubles Ladder at June 10th
Pos | Name | Score | Games | Win % | Opponents |
1 | Nick | 66 | 2 | 100 | 4 |
2 | Jim | 66 | 2 | 100 | 4 |
3 | Paul J | 5 | 1 | 0 | 2 |
4 | Agnes | 5 | 1 | 0 | 2 |
5 | Jon | 5 | 1 | 0 | 2 |
6 | Tom R | 5 | 1 | 0 | 2 |
Enter Doubles scores in exactly the same way on the sheets in the Captain’s Room.